•  Back 
  •  C Language 
  •  Index 
  •  Tree View 
  •  Cross references 
  •  Help 
  •  Show info about hypertext 
  •  View a new file 
Topic       : C-Language Documentation
Author      : John Kormylo
Version     : C.HYP 1.0
Subject     : Documentation/C-Language
Nodes       : 233
Index Size  : 6362
HCP-Version : 3
Compiled on : Atari
@charset    : atarist
@lang       : en
@default    : 
@help       : Help
@options    : +g -i -s +x +z -t4
@width      : 75
View Ref-FileDec Oct Hex ASCII | Dec Oct Hex ASCII | Dec Oct Hex ASCII | Dec Oct Hex ASCII |
------------------|-------------------|-------------------|-------------------|
  0   0   0 <NULL>|  64 100  40   @   | 128 200  80   Ç   | 192 300  c0   ij   | 
  1   1   1   ⇧   |  65 101  41   A   | 129 201  81   ü   | 193 301  c1   IJ   | 
  2   2   2   ⇩   |  66 102  42   B   | 130 202  82   é   | 194 302  c2   א   | 
  3   3   3   ⇨   |  67 103  43   C   | 131 203  83   â   | 195 303  c3   ב   | 
  4   4   4   ⇦   |  68 104  44   D   | 132 204  84   ä   | 196 304  c4   ג   | 
  5   5   5   ☐   |  69 105  45   E   | 133 205  85   à   | 197 305  c5   ד   | 
  6   6   6   ☑   |  70 106  46   F   | 134 206  86   å   | 198 306  c6   ה   | 
  7   7   7   ☒   |  71 107  47   G   | 135 207  87   ç   | 199 307  c7   ו   | 
  8  10   8   ✓   |  72 110  48   H   | 136 210  88   ê   | 200 310  c8   ז   | 
  9  11   9 <TAB> |  73 111  49   I   | 137 211  89   ë   | 201 311  c9   ח   | 
 10  12   a       |  74 112  4a   J   | 138 212  8a   è   | 202 312  ca   ט   | 
 11  13   b   ♪   |  75 113  4b   K   | 139 213  8b   ï   | 203 313  cb   י   | 
 12  14   c   ␌   |  76 114  4c   L   | 140 214  8c   î   | 204 314  cc   כ   | 
 13  15   d  <CR> |  77 115  4d   M   | 141 215  8d   ì   | 205 315  cd   ל   | 
 14  16   e   ␎   |  78 116  4e   N   | 142 216  8e   Ä   | 206 316  ce   מ   | 
 15  17   f   ␏   |  79 117  4f   O   | 143 217  8f   Å   | 207 317  cf   נ   | 
 16  20  10   ⓪   |  80 120  50   P   | 144 220  90   É   | 208 320  d0   ס   | 
 17  21  11   ①   |  81 121  51   Q   | 145 221  91   æ   | 209 321  d1   ע   | 
 18  22  12   ②   |  82 122  52   R   | 146 222  92   Æ   | 210 322  d2   פ   | 
 19  23  13   ③   |  83 123  53   S   | 147 223  93   ô   | 211 323  d3   צ   | 
 20  24  14   ④   |  84 124  54   T   | 148 224  94   ö   | 212 324  d4   ק   | 
 21  25  15   ⑤   |  85 125  55   U   | 149 225  95   ò   | 213 325  d5   ר   | 
 22  26  16   ⑥   |  86 126  56   V   | 150 226  96   û   | 214 326  d6   ש   | 
 23  27  17   ⑦   |  87 127  57   W   | 151 227  97   ù   | 215 327  d7   ת   | 
 24  30  18   ⑧   |  88 130  58   X   | 152 230  98   ÿ   | 216 330  d8   ן   | 
 25  31  19   ⑨   |  89 131  59   Y   | 153 231  99   Ö   | 217 331  d9   ך   | 
 26  32  1a   Ə   |  90 132  5a   Z   | 154 232  9a   Ü   | 218 332  da   ם   | 
 27  33  1b   ␛   |  91 133  5b   [   | 155 233  9b   ¢   | 219 333  db   ף   | 
 28  34  1c   ␜   |  92 134  5c   \   | 156 234  9c   £   | 220 334  dc   ץ   | 
 29  35  1d  <GS> |  93 135  5d   ]   | 157 235  9d   ¥   | 221 335  dd   §   | 
 30  36  1e   ␞   |  94 136  5e   ^   | 158 236  9e   ß   | 222 336  de   ∧   | 
 31  37  1f   ␟   |  95 137  5f   _   | 159 237  9f   ƒ   | 223 337  df   ∞   | 
 32  40  20       |  96 140  60   `   | 160 240  a0   á   | 224 340  e0   α   | 
 33  41  21   !   |  97 141  61   a   | 161 241  a1   í   | 225 341  e1   β   | 
 34  42  22   "   |  98 142  62   b   | 162 242  a2   ó   | 226 342  e2   Γ   | 
 35  43  23   #   |  99 143  63   c   | 163 243  a3   ú   | 227 343  e3   π   | 
 36  44  24   $   | 100 144  64   d   | 164 244  a4   ñ   | 228 344  e4   Σ   | 
 37  45  25   %   | 101 145  65   e   | 165 245  a5   Ñ   | 229 345  e5   σ   | 
 38  46  26   &   | 102 146  66   f   | 166 246  a6   ª   | 230 346  e6   µ   | 
 39  47  27   '   | 103 147  67   g   | 167 247  a7   º   | 231 347  e7   τ   | 
 40  50  28   (   | 104 150  68   h   | 168 250  a8   ¿   | 232 350  e8   Φ   | 
 41  51  29   )   | 105 151  69   i   | 169 251  a9   ⌐   | 233 351  e9   Θ   | 
 42  52  2a   *   | 106 152  6a   j   | 170 252  aa   ¬   | 234 352  ea   Ω   | 
 43  53  2b   +   | 107 153  6b   k   | 171 253  ab   ½   | 235 353  eb   δ   | 
 44  54  2c   ,   | 108 154  6c   l   | 172 254  ac   ¼   | 236 354  ec   ∮   | 
 45  55  2d   -   | 109 155  6d   m   | 173 255  ad   ¡   | 237 355  ed   φ   | 
 46  56  2e   .   | 110 156  6e   n   | 174 256  ae   «   | 238 356  ee   ∈   | 
 47  57  2f   /   | 111 157  6f   o   | 175 257  af   »   | 239 357  ef   ∩   | 
 48  60  30   0   | 112 160  70   p   | 176 260  b0   ã   | 240 360  f0   ≡   | 
 49  61  31   1   | 113 161  71   q   | 177 261  b1   õ   | 241 361  f1   ±   | 
 50  62  32   2   | 114 162  72   r   | 178 262  b2   Ø   | 242 362  f2   ≥   | 
 51  63  33   3   | 115 163  73   s   | 179 263  b3   ø   | 243 363  f3   ≤   | 
 52  64  34   4   | 116 164  74   t   | 180 264  b4   œ   | 244 364  f4   ⌠   | 
 53  65  35   5   | 117 165  75   u   | 181 265  b5   Œ   | 245 365  f5   ⌡   | 
 54  66  36   6   | 118 166  76   v   | 182 266  b6   À   | 246 366  f6   ÷   | 
 55  67  37   7   | 119 167  77   w   | 183 267  b7   Ã   | 247 367  f7   ≈   | 
 56  70  38   8   | 120 170  78   x   | 184 270  b8   Õ   | 248 370  f8   °   | 
 57  71  39   9   | 121 171  79   y   | 185 271  b9   ¨   | 249 371  f9   ∙   | 
 58  72  3a   :   | 122 172  7a   z   | 186 272  ba   ´   | 250 372  fa   ·   | 
 59  73  3b   ;   | 123 173  7b   {   | 187 273  bb   †   | 251 373  fb   √   | 
 60  74  3c   <   | 124 174  7c   |   | 188 274  bc   ¶   | 252 374  fc   ⁿ   | 
 61  75  3d   =   | 125 175  7d   }   | 189 275  bd   ©   | 253 375  fd   ²   | 
 62  76  3e   >   | 126 176  7e   ~   | 190 276  be   ®   | 254 376  fe   ³   | 
 63  77  3f   ?   | 127 177  7f   ∆   | 191 277  bf   ™   | 255 377  ff   ¯   | 

  7   7   7  Alert (Bell)
  8  10   8  Backspace
  9  11   9  Tab (horizontal)
 10  12   A  Newline
 11  13   B  Vertical Tab
 12  14   C  Formfeed
 13  15   D  Carriage Return

See also Scan Codes.