Topic : Documentation of the CT60
Author : Didier MEQUIGNON
Version : Version 2.00 (December 11, 2010)
Subject : Documentation
Nodes : 135
Index Size : 3664
HCP-Version : 3
Compiled on : Atari
@charset : atarist
@lang :
@default :
@help :
@options : -i
@width : 75
View Ref-File4.2.1 Bootargs extension (Linux) CT60There are a new option for Linux and the bootargs file :
-V <value>: Extended video modecode.
Value is in decimal or hexadecimal C format (0x).
Because the kernel command line has a video=atafb:keep feature,
during boot it's better to get extended video modes.
This is the detail of this extended modecode: Bit Name Value Comment Examples
0x0 1 plane, 2 colors
0 BPS 0x1 2 planes, 4 colors
1 0x2 4 planes, 16 colors
0x3 8 planes, 256 colors
2 0x4 Near True Color 65K col.
3 COL80 0x8 double width
4 VGA_FALCON 0x10 VGA flag
5 PAL 0x20 50/60 Hz
6 OVERSCAN 0x40 TV MONO: 768 x 560
320 x 200 16 colors
7 STMODES 0x80 640 x 200 4 colors 640 x 400 65K c 50MHz
640 x 400 2 colors (BPS = 4)
8 VERTFLAG 0x100 double line / interlaced MONO: int. 896 x 1120
9 HORFLAG 0x200 double width TV: 1280 x 640 or
1536 x 560 OVERSCAN
TV: 960 x 640 (x1.5)
10 HORFLAG2 0x400 width increased VGA: 896x480/608/768
MONO: 896 x 560
11 VESA 0x800 SVGA 608 lines \ 1024 x 768
12 ULTRA_VGA 0x1000 SVGA 768 lines / VESA & ULTRA_VGA
SVGA list in 16 colors : (modecode 16 colors, width x high, vert. freq., horiz. freq., clock)
0x0112, 320 x 240, 60Hz, 31KHz, 25MHz (internal clock)
0x0012, 320 x 480, 60Hz, 31KHz, 25MHz (internal clock)
0x011A, 640 x 240, 60Hz, 31KHz, 25MHz (internal clock)
0x001A, 640 x 480, 60Hz, 31KHz, 25MHz (internal clock)
0x0512, 448 x 240, 60Hz, 31KHz, 32/36/38/40MHz (internal/external clock)
0x0412, 448 x 480, 60Hz, 31KHz, 32/36/38/40MHz (internal/external clock)
0x051A, 896 x 240, 60Hz, 31KHz, 32/36/38/40MHz (internal/external clock)
0x041A, 896 x 480, 60Hz, 31KHz, 32/36/38/40MHz (internal/external clock)
0x0912, 384 x 304, 57Hz, 35KHz, 32/36/38/40MHz (internal/external clock)
0x0812, 384 x 608, 57Hz, 35KHz, 32/36/38/40MHz (internal/external clock)
0x091A, 768 x 304, 57Hz, 35KHz, 32/36/38/40MHz (internal/external clock)
0x081A, 768 x 608, 57Hz, 35KHz, 32/36/38/40MHz (internal/external clock)
0x0D12, 448 x 304, 56Hz, 34KHz, 38/40MHz (internal/external clock)
0x0C12, 448 x 608, 56Hz, 34KHz, 38/40MHz (internal/external clock)
0x0D1A, 896 x 304, 56Hz, 34KHz, 38/40MHz (internal/external clock)
0x0C1A, 896 x 608, 56Hz, 34KHz, 38/40MHz (internal/external clock)
0x1112, 384 x 384, 86Hz, 34KHz, 32/36/38/40MHz (int/ext clock, interlaced)
0x1012, 384 x 768, 86Hz, 34KHz, 32/36/38/40MHz (int/ext clock, interlaced)
0x111A, 768 x 384, 86Hz, 34KHz, 32/36/38/40MHz (int/ext clock, interlaced)
0x101A, 768 x 768, 86Hz, 34KHz, 32/36/38/40MHz (int/ext clock, interlaced)
0x1112, 384 x 384, 60Hz, 49KHz, 50MHz (internal clock, not interlaced)
0x1012, 384 x 768, 60Hz, 49KHz, 50MHz (internal clock, not interlaced)
0x111A, 768 x 384, 60Hz, 49KHz, 50MHz (internal clock, not interlaced)
0x101A, 768 x 768, 60Hz, 49KHz, 50MHz (internal clock, not interlaced)
0x1512, 448 x 384, 87Hz, 34KHz, 38/40MHz (int/ext clock, interlaced)
0x1412, 448 x 768, 87Hz, 34KHz, 38/40MHz (int/ext clock, interlaced)
0x151A, 896 x 384, 87Hz, 34KHz, 38/40MHz (int/ext clock, interlaced)
0x141A, 896 x 768, 87Hz, 34KHz, 38/40MHz (int/ext clock, interlaced)
0x1512, 448 x 384, 54Hz, 44KHz, 50MHz (internal clock, not interlaced)
0x1412, 448 x 768, 54Hz, 44KHz, 50MHz (internal clock, not interlaced)
0x151A, 896 x 384, 54Hz, 44KHz, 50MHz (internal clock, not interlaced)
0x141A, 896 x 768, 54Hz, 44KHz, 50MHz (internal clock, not interlaced)
0x1912, 512 x 384, 78Hz, 31KHz, 38/40MHz (int/ext clock, interlaced)
0x1812, 512 x 768, 78Hz, 31KHz, 38/40MHz (int/ext clock, interlaced)
0x191A,1024 x 384, 78Hz, 31KHz, 38/40MHz (int/ext clock, interlaced)
0x181A,1024 x 768, 78Hz, 31KHz, 38/40MHz (int/ext clock, interlaced)
Experimental because limitations with ST-RAM bandwidth,
256 colors not works, but 16 colors normally :
0x1912, 512 x 384, 56Hz, 46KHz, 60MHz (not interlaced, int. clock 50 MHz)
0x1812, 512 x 768, 56Hz, 46KHz, 60MHz (not interlaced, int. clock 50 MHz)
0x191A,1024 x 384, 56Hz, 46KHz, 60MHz (not interlaced, int. clock 50 MHz)
0x181A,1024 x 768, 56Hz, 46KHz, 60MHz (not interlaced, int. clock 50 MHz)
For example, with -V 0x141A (hex format), you get 896 x 768 16
colors: BPS=2, COL80, VGA_FALCON, HORFLAG2, ULTRA_VGA
You must use COL80 with 2 colors. It's not possible to use 65K colors
with COL80.
Disclaimer THIS FEATURE COMES WITH ABSOLUTELY NO WARRANTY!
IT MIGHT EASILY DAMAGE YOUR SVGA MONITOR!
IF YOU RUN IT, YOU DO SO AT YOUR OWN RISK!
ELSE NOT USE -V.
If the Radeon/CTPCI are used, it is possible to avoid that the kernel
use the Videl, for example with bootargs :
-V 0x4303 -k vmlinuz root=/dev/hda9
video=atafb:external:1920;1080;8;p;0x40000000
0x4303 is the modecode for the Radeon driver (Vsetscreen) used inside
Ataboot. external is here for the send infos to the kernel
(0x40000000 isthe screen address, 'p' for packed pixels, 't' for true
color).