Topic : TOS - The Operating System
Author :
Version : tos.hyp (December 19, 2008)
Subject : Programmieren/Atari
Nodes : 3010
Index Size : 93790
HCP-Version : 5
Compiled on : Atari
@charset : atarist
@lang :
@default : Title
@help :
@options : +g -i -s +x +zz -t4
@width : 70
View Ref-File8.2.4.2 AES object colours TOSThe following table contains the predefined object colours. Of course
particulars depend on the selected screen resolution, as well as any
settings made by the user.
Number Colour Standard RGB values
WHITE (00) White 1000, 1000, 1000
BLACK (01) Black 0, 0, 0
RED (02) Red 1000, 0, 0
GREEN (03) Green 0, 1000, 0
BLUE (04) Blue 0, 0, 1000
CYAN (05) Cyan 0, 1000, 1000
YELLOW (06) Yellow 1000, 1000, 0
MAGENTA (07) Magenta 1000, 0, 1000
DWHITE (08) Light grey 752, 752, 752
DBLACK (09) Dark grey 501, 501, 501
DRED (10) Dark red 713, 0, 0
DGREEN (11) Dark green 0, 713, 0
DBLUE (12) Dark blue 0, 0, 713
DCYAN (13) Dark cyan 0, 713, 713
DYELLOW (14) Dark yellow 713, 713, 0
DMAGENTA (15) Dark magenta 713, 0, 713
Note: These colours also correspond mostly to the icon colours used
under Windows and OS/2. With a suitable CPX module one can set the
correct RGB values for the frst 16 colours.
See Also: Object structure in AESAES object types